Calculation of Filing Fee Tables
Form
(Form Type)
(Exact Name of Registrant as Specified in its Charter)
Table 1: Newly Registered and Carry Forward Securities
| Security Type | Security Class Title | Fee Calculation or Carry Forward Rule | Amount Registered | Proposed Maximum Offering Price Per Unit | Maximum Aggregate Offering Price | Fee Rate | Amount of Registration Fee | Carry Forward Form Type | Carry Forward File Number | Carry Forward Initial Effective Date | Filing Fee Previously Paid In Connection With Unsold Securities to be Carried Forward | ||||||||||||||||||||||||||||||||||
| Newly Registered Securities | |||||||||||||||||||||||||||||||||||||||||||||
| (1)(2) | |||||||||||||||||||||||||||||||||||||||||||||
| (1)(2) | |||||||||||||||||||||||||||||||||||||||||||||
| (1)(2) | |||||||||||||||||||||||||||||||||||||||||||||
| (1)(2) | |||||||||||||||||||||||||||||||||||||||||||||
| (1)(2) | |||||||||||||||||||||||||||||||||||||||||||||
| (1)(2) | |||||||||||||||||||||||||||||||||||||||||||||
| Unallocated (Universal) Shelf | (1)(2) | (2) | $ | $ | $ | ||||||||||||||||||||||||||||||||||||||||
| Fees Previously Paid | |||||||||||||||||||||||||||||||||||||||||||||
| Carry Forward Securities | |||||||||||||||||||||||||||||||||||||||||||||
| Carry Forward Securities | |||||||||||||||||||||||||||||||||||||||||||||
| Total Offering Amounts | $ | $ | |||||||||||||||||||||||||||||||||||||||||||
| Total Fees Previously Paid | |||||||||||||||||||||||||||||||||||||||||||||
| Total Fee Offsets | $ | ||||||||||||||||||||||||||||||||||||||||||||
| Net Fee Due | $ | ||||||||||||||||||||||||||||||||||||||||||||
| (1) | |
| (2) |