Exhibit 107
Calculation of Filing Fee Tables
Form S-1
(Form Type)
Wrap Technologies, Inc.
(Exact Name of Registrant as Specified in its Charter)
Table 1: Newly Registered and Carry Forward Securities
Security Type | Security Class Title | Fee Calculation or Carry Forward Rule | Amount Registered | Proposed Maximum Offering Price Per Unit(1) | Maximum Aggregate Offering Price | Fee Rate | Amount of Registration Fee | Carry Forward Form Type | Carry Forward File Number | Carry Forward Initial Effective Date | Filing Fee Previously Paid In Connection With Unsold Securities to be Carried Forward | |||||||||||||||||||||||||||||||||
Newly Registered Securities | ||||||||||||||||||||||||||||||||||||||||||||
Fees to be Paid | Equity | Common Stock | 457 | (c) | 3,216,666 | $ | 1.45 | $ | 4,664,165.70 | $ | 0.00015310 | $ | 714.08 | |||||||||||||||||||||||||||||||
Fees to be Paid | Equity | Common Stock Underlying the Warrants | 457 | (c) | 3,216,666(2) | $ | 1.45 | $ | 4,664,165.70 | $ | 0.00015310 | $ | 714.08 | |||||||||||||||||||||||||||||||
Fees Previously Paid | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||
Carry Forward Securities | ||||||||||||||||||||||||||||||||||||||||||||
Carry Forward Securities | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||
Total Offering Amounts | $ | 9,328,331.40 | $ | 1,428.17 | ||||||||||||||||||||||||||||||||||||||||
Total Fees Previously Paid | $ | — | ||||||||||||||||||||||||||||||||||||||||||
Total Fee Offsets | $ | — | ||||||||||||||||||||||||||||||||||||||||||
Net Fee Due | $ | 1,428.17 |
(1) Estimated solely for the purpose of calculating the amount of the registration fee pursuant to Rule 457(c) of the Securities Act, on the basis of the average of the high and low prices for a share of the registrant’s common stock, par value $0.0001 per share (the “Common Stock”) as reported on The Nasdaq Stock Market LLC on April 21, 2025, which date is a date within five business days prior to the filing of this registration statement.
(2) Pursuant to Rule 416 under the Securities Act, as amended, the shares of Common Stock being registered hereunder include such indeterminate number of shares of Common Stock as may be issuable with respect to the shares of Common Stock being registered hereunder as a result of stock splits, stock dividends or similar transactions.